| Address | 18743 Saddleback Ridge Loop |
| City | Cottonwood |
| School District | Ev |
| Type Unit | House |
| Occupied | Y |
| Rent Price | 1550 |
| Deposit | 1750 |
| Date Available | 11/26 |
| Lease Type | 6 Mo. |
| Heating | Cent |
| Cooling | Cent |
| Fireplace | Fp |
| Fenced Yard | N |
| Pool Spa | None |
| Pets | Considered |
| Garage | 2 |
| Acreage | 5 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Square Feet | 1785 |
| Laundry | Hook Ups |
| Comments |
| Lovely country home on 5 acres. Split floor plan and lots of granite and tile. Crown molding throughout. Master bedroom features a large walk-in closet and a spa tub with separate shower. Central vac system too. Inside laundry room. Good space for travel trailer or boat. A garden shed too. |
Click images for full size
 | 444 E Cypress Ave, Redding, CA 96002 |
21.5 mi (about 28 mins)
| 1. | Head east on E Cypress Ave towardBechelli Ln | 0.1 mi |
| 2. | Slight right to merge onto I-5 S towardSacramento | 14.8 mi |
| 3. | Take exit 662 for Bowman Rd towardCounty Road A17 | 0.3 mi |
| 4. | Turn right onto Bowman Rd/Draper Rd
Continue to follow Bowman Rd
| 2.3 mi |
| 5. | Turn left onto Hooker Creek Rd | 3.2 mi |
| 6. | Turn right onto Saddleback Ridge Rd | 0.4 mi |
| 7. | Take the 1st left onto Saddleback Ridge Loop
Destination will be on the left
| 0.3 mi |
 | 18743 Saddleback Ridge Loop, Cottonwood, CA 96022 |
Map data ©2012 Google
No comments:
Post a Comment